ASX Announcements 2012
| Released | Price Sens. | Detail | ||
|---|---|---|---|---|
| 17/05/12 | Change of Director`s Interest Notice - Fred Bart | |||
| 24/04/12 | ! | Appendix 4C - quarterly | ||
| 24/04/12 | OTCQX trading commences on 24 April 2012 in USA | |||
| 20/04/12 | Annual Report to shareholders | |||
| 20/04/12 | Notice of Annual General Meeting/Proxy Form | |||
| 2/03/12 | 2011 Annual Report | |||
| 2/03/12 | ! | SandP Indices Announces March Quarterly Rebalance | ||
| 24/02/12 | Full Year Statutory Accounts | |||
| 24/02/12 | ! | Preliminary Final Report | ||
| 2/02/12 | Presentation Merriman Annual Investor Summit 2012 New York | |||
| 30/01/12 | Voluntary Escrow on Unquoted Options to 11 February 2013 | |||
| 30/01/12 | Appendix 3B | |||
| 12/01/12 | ! | Appendix 4C - quarterly | ||
| 10/01/12 | Voluntary escrow to 25 Jan 2013 and restricted securities | |||


