Top 20 Shareholders
As at 20 December 2012 there are 24,409,985 fully paid ordinary shares on issue. In respect of the 4,892,838 new ordinary shares issued to the vendors of Audio Pixels Limited of Israel on 25 January 2011, these shares are registered in the name of an Israeli Taxation Office Authorised Trustee, SGS Trusts Limited, 4,887,807 shares are subject to ASX escrow restrictions on trading for 12 months and 5,031 are subject to ASX escrow restrictions for 24 months. All the 4,892,838 ordinary shares are subject to a voluntary 24 month restriction from 25 January 2011 to 25 January 2013 as required by the Israeli Taxation Office.
FULLY PAID ORDINARY SHARES (TOTAL) As of 20 December 2012
| Rank | Name |
Units
|
% of Units
|
| 1. | S G S TRUSTS LIMITED | 4,892,838 | 20.04 |
| 2. | LANDED INVESTMENTS NZ LIMITED | 3,615,000 | 14.81 |
| 3. | MR BART FRED | 1,244,325 | 5.10 |
| 4. | LINK TRADERS (AUST) PTY LTD | 718,901 | 2.95 |
| 5. | KAM SUPERANNUATION FUND PTY LTD <SUPER FUND A/C> | 650,000 | 2.66 |
| 6. | MR IAN ALISTAIR DENNIS + MRS CAROLINE DENNIS <IAN DENNIS SUPER A/C> | 520,000 | 2.13 |
| 7. | CHERYL BART | 500,000 | 2.05 |
| 8. | GRANDOR PTY LTD <MARK SCOTT FAMILY P/F A/C> | 444,563 | 1.82 |
| 9. | JAMBER INVESTMENTS PTY LIMITED <THE AMBER SCHWARZ FAMILY A/C> | 440,000 | 1.80 |
| 10. | DECANTE PTY LTD <J M EHRLICH SUPER FUND A/C> | 418,000 | 1.71 |
| 11. | BART SUPERANNUATION PTY LIMITED <4F INVESTMENTS SUPERFUND A/C> | 392,780 | 1.61 |
| 12. | MR MATTHEW JAMES SACHR | 322,900 | 1.32 |
| 13. | MR BRENT FRANCIS MCCARTY + MRS YVONNE ALICE MCCARTY + MR ZELJAN ALEXANDER UNKOVICH <MON DESIR A/C> | 315,075 | 1.29 |
| 14. | ARRAY CAPITAL CORPORATION | 300,000 | 1.23 |
| 15. | MR LEE K LAU | 300,000 | 1.23 |
| 16. | MR LEO JAMES CASEY + MRS FRANCES MARY CASEY <NEW YORK SUPER FUND A/C> | 275,500 | 1.13 |
| 17. | JAMES JOHN BART | 250,000 | 1.02 |
| 18. | NICOLE BART | 250,000 | 1.02 |
| 19. | LANDED INVESTMENTS LIMITED | 248,960 | 1.02 |
| 20. | LARRON PTY LTD <JENNINGS FAMILY A/C> | 203,000 | 0.83 |
| Totals: Top 20 holders of FULLY PAID ORDINARY SHARES (TOTAL) | 16,301,842 | 66.78 | |
| Total Remaining Holders Balance | 8,108,143 | 33.22 | |
| Total Ordinary Shares Outstanding | 24,409,985 | 100.00 | |
Substantial Shareholders
Fred Bart Group has a relevant interest in 5,291,250 ordinary shares.
Range of Units Snapshot
| Range |
Total Holders |
Units |
% of Issued Capital |
| 1 - 500 | 144 | 26,274 | 0.11 |
| 501 - 1,000 | 93 | 82,118 | 0.34 |
| 1,001 - 5,000 | 226 | 614,457 | 2.52 |
| 5,001 - 10,000 | 193 | 1,767,893 | 7.24 |
| 10,001 - 100,000 | 116 | 3,632,263 | 14.88 |
| 100,001 - 9,999,999,999 | 37 | 18,286,980 | 74.92 |
| Total | 809 | 24,409,985 | 100.00 |
